We unleash your business potential by maximize the business innovation.
Send EmailPolyoxyethylene Lauryl Ether, Polyethylene Glycol Lauryl Ether,nLaureth-3, Laureth-23, 3055-94-5, 68439-50-9, 9002-92-0
| Parameter | Laureth-3 | Laureth-23 |
|---|---|---|
| Product Name | Laureth-3 | Laureth-23 |
| Other Names | Polyoxyethylene Lauryl Ether, Polyethylene Glycol Lauryl Ether, Ethoxylated Lauryl Alcohol, Lauromacrogol, PEG-3 Lauryl Ether | Polyoxyethylene Lauryl Ether, Polyethylene Glycol Lauryl Ether, BRIJ-35, ETHOSPERSE LA-23, LIPOCOL L-23, PEG-23 Lauryl Ether |
| Chemical Formula | C₁₂H₂₆O(C₂H₄O)₃ | C₁₂H₂₆O(C₂H₄O)₂₃ |
| EO Units | 3 | 23 |
| CAS Numbers | 3055-94-5 / 68439-50-9 | 9002-92-0 / 68439-50-9 |
| HLB Value | ~8 – 9 | ~16 – 17 |
| Physical Form (25°C) | Liquid | Solid (Waxy) |
| Appearance | Colorless to Slightly Yellow Liquid | White, Waxy Solid |
| Chemical Class | Nonionic Surfactant / Fatty Alcohol Ethoxylate | Nonionic Surfactant / Fatty Alcohol Ethoxylate |
Description: Laureth (Lauryl Alcohol Ethoxylate) is a nonionic surfactant derived from the ethoxylation of lauryl alcohol (C12 fatty alcohol). It is available in various ethoxylation degrees, with Laureth-3 (3 EO units) being a low-foaming, oil-soluble emulsifier, and Laureth-23 (23 EO units) being a high HLB, water-soluble emulsifier and solubilizer. These versatile surfactants are widely used in cosmetics, personal care, detergents, industrial cleaning, and various industrial applications as emulsifiers, surfactants, solubilizers, and wetting agents.
| No | Laureth-3 | Laureth-23 |
|---|---|---|
| 1 | Laureth-3 | Laureth-23 |
| 2 | Polyoxyethylene Lauryl Ether (3 EO) | Polyoxyethylene Lauryl Ether (23 EO) |
| 3 | Polyethylene Glycol Lauryl Ether | Polyethylene Glycol Lauryl Ether |
| 4 | Ethoxylated Lauryl Alcohol | Ethoxylated Lauryl Alcohol |
| 5 | Lauromacrogol | BRIJ-35 |
| 6 | PEG-3 Lauryl Ether | ETHOSPERSE LA-23 |
| 7 | 3055-94-5 | LIPOCOL L-23 |
| 8 | 68439-50-9 | PEG-23 Lauryl Ether |
| 9 | C12 Alcohol Ethoxylate (3 EO) | 9002-92-0 |
| 10 | - | 68439-50-9 |
| 11 | - | C12 Alcohol Ethoxylate (23 EO) |
| Parameter | Laureth-3 | Laureth-23 |
|---|---|---|
| Chemical Family | Nonionic Surfactant / Fatty Alcohol Ethoxylate | Nonionic Surfactant / Fatty Alcohol Ethoxylate |
| Structure | C12 chain with 3 ethoxylate groups | C12 chain with 23 ethoxylate groups |
| Functional Groups | Ether (-O-), Hydroxyl (-OH) | Ether (-O-), Hydroxyl (-OH) |
| Hydrophilic-Lipophilic Balance (HLB) | ~8 – 9 | ~16 – 17 |
| Ethoxylation Degree | 3 EO | 23 EO |
Structural Formula:
C₁₂H₂₅ - O - (CH₂CH₂O)ₙ - H
Where n = 3 (Laureth-3) or n = 23 (Laureth-23)
Key Characteristics:
Nonionic surfactant with excellent emulsifying properties
Laureth-3: Low foaming, oil-soluble, W/O emulsifier
Laureth-23: High HLB, water-soluble, O/W emulsifier and solubilizer
Good wetting and dispersing properties
Stable over a wide pH range
Compatible with anionic, cationic, and nonionic surfactants
Biodegradable
| Parameter | Laureth-3 | Laureth-23 |
|---|---|---|
| Physical State (25°C) | Liquid | Solid (Waxy) |
| Appearance | Colorless to Slightly Yellow Liquid | White, Waxy Solid |
| Odor | Slight characteristic | Slight characteristic |
| CAS Number | 3055-94-5 / 68439-50-9 | 9002-92-0 / 68439-50-9 |
| Molecular Weight | ~350 g/mol | ~1,200 g/mol |
| HLB Value | ~8 – 9 | ~16 – 17 |
| EO Units | 3 | 23 |
| Melting Point | ~0 °C | ~40 – 45 °C |
| Density (25°C) | ~0.95 g/cm³ | ~0.98 g/cm³ (solid) |
| pH (1% Aqueous Solution) | 5.5 – 7.0 | 5.5 – 7.0 |
| Water Solubility | Dispersible | Soluble |
| Oil Solubility | Soluble | Insoluble |
| Surface Tension Reduction | Good | Excellent |
| Cloud Point | - | >80°C |
| Property | Laureth-3 | Laureth-23 |
|---|---|---|
| Emulsification | W/O emulsifier, oil-soluble | O/W emulsifier, water-soluble |
| Solubilization | Limited | Excellent solubilizer for oils and actives |
| Wetting | Good | Excellent |
| Foaming | Low foaming | Medium foaming |
| Detergency | Moderate | Good |
| Dispersion | Good | Excellent |
| Compatibility | Compatible with other surfactants | Compatible with other surfactants |
| Electrolyte Tolerance | Good | Good |
| Application | Laureth-3 | Laureth-23 |
|---|---|---|
| Creams and Lotions | Co-emulsifier, W/O emulsions | Primary emulsifier, O/W emulsions |
| Hair Conditioners | Emulsifier, conditioning agent | Emulsifier, solubilizer |
| Shampoos | Emulsifier, thickener | Emulsifier, solubilizer |
| Sunscreens | Emulsifier, dispersant | Emulsifier, solubilizer |
| Makeup Products | Emulsifier, stabilizer | Emulsifier, solubilizer |
| Facial Cleansers | Emulsifier, mild surfactant | Emulsifier, solubilizer |
| Body Washes | Emulsifier, solubilizer | Emulsifier, solubilizer |
| Baby Care Products | Emulsifier, mild surfactant | Emulsifier, solubilizer |
| Fragrance Products | Solubilizer for oils | Solubilizer for essential oils |
| Typical Use Level | 1 – 5% | 1 – 5% |
| Application | Laureth-3 | Laureth-23 |
|---|---|---|
| Liquid Detergents | Surfactant, emulsifier | Surfactant, emulsifier |
| Hard Surface Cleaners | Wetting agent, detergent | Wetting agent, detergent |
| Industrial Cleaners | Emulsifier, wetting agent | Emulsifier, wetting agent |
| Dishwashing Liquids | Surfactant, emulsifier | Surfactant, emulsifier |
| Typical Use Level | 1 – 10% | 1 – 10% |
| Application | Laureth-3 | Laureth-23 |
|---|---|---|
| Metalworking Fluids | Emulsifier, lubricant | Emulsifier, lubricant |
| Textile Processing | Wetting agent, emulsifier | Wetting agent, emulsifier |
| Agricultural Chemicals | Emulsifier, dispersant | Emulsifier, dispersant |
| Paints and Coatings | Emulsifier, dispersant | Emulsifier, dispersant |
| Paper Industry | Coating, wetting agent | Coating, wetting agent |
| Fertilizers | Wetting agent | Wetting agent |
| Lubricants & Greases | Emulsifier, lubricant | Emulsifier, lubricant |
| Typical Use Level | 1 – 5% | 1 – 5% |
| Advantage | Laureth-3 | Laureth-23 |
|---|---|---|
| Versatile HLB Values | Low HLB for W/O emulsions | High HLB for O/W emulsions and solubilization |
| Excellent Emulsification | Good for W/O systems | Excellent for O/W systems |
| Solubilization Power | Limited | Excellent solubilizer for oils and actives |
| Low Foaming | Very low foaming | Moderate foaming |
| Wetting Properties | Good wetting | Excellent wetting |
| Compatibility | Compatible with various surfactants | Compatible with various surfactants |
| Biodegradable | Environmentally friendly | Environmentally friendly |
| Versatility | Suitable for various applications | Suitable for various applications |
| Good Stability | Stable over wide pH range | Stable over wide pH range |
| Region / Authority | Status | Description |
|---|---|---|
| European Union | Permitted | Cosmetic and industrial ingredient |
| Turkey | Permitted | Compliant with EU legislation |
| USA (FDA) | Permitted | Approved for cosmetic and food contact applications |
| Japan | Permitted | Approved for cosmetic and industrial use |
| Canada | Permitted | Health Canada approved |
| REACH | Registered | EU chemical regulation compliance |
| INCI | Listed | Laureth-3, Laureth-23 |
| Parameter | Laureth-3 | Laureth-23 |
|---|---|---|
| Acute Oral Toxicity (LD50) | > 2,000 mg/kg | > 2,000 mg/kg |
| Acute Dermal Toxicity | Low toxicity | Low toxicity |
| Skin Irritation | Mildly irritating | Non-irritating to mildly irritating |
| Eye Irritation | Mildly irritating | Mildly irritating |
| Skin Sensitization | Low potential | Low potential |
| Carcinogenicity | Not classified | Not classified |
| Mutagenicity | Not mutagenic | Not mutagenic |
| Reproductive Toxicity | Not classified | Not classified |
| Biodegradability | Readily biodegradable | Readily biodegradable |
Safety Recommendations:
S24/25: Avoid contact with skin and eyes
S26: In case of eye contact, rinse with plenty of water
S36: Wear suitable protective clothing
| Parameter | Laureth-3 | Laureth-23 |
|---|---|---|
| Storage Temperature | 15 – 30°C | 15 – 30°C |
| Storage Conditions | Well-ventilated, dry area | Well-ventilated, dry area |
| Container Requirements | Sealed containers | Sealed containers |
| Protect From | Heat, moisture, contamination | Heat, moisture, contamination |
| Shelf Life | 24 – 36 months | 24 – 36 months |
| Degradation Signs | Color change, viscosity change | Color change, rancid odor |
Packaging Options:
25 kg, 50 kg, 200 kg HDPE drums (liquid)
25 kg bags (solid)
1000 kg IBC containers
| Certificate / Standard | Status | Description |
|---|---|---|
| ISO 9001:2015 | Certified | Quality management system |
| ISO 14001:2015 | Certified | Environmental management system |
| REACH | Registered | EU chemical regulation compliance |
| INCI | Listed | Laureth-3, Laureth-23 |
| Certificate of Analysis (COA) | Provided with each batch | Includes binding specifications |
| Safety Data Sheet (SDS) | Available | Current 16-section document |
| Technical Data Sheet (TDS) | Available | Comprehensive technical information |
| GMP | Compliant | Manufacturing quality standards |
| Item | Description |
|---|---|
| Information Purpose | This Technical Data Sheet (TDS) is for informational purposes only and does not constitute a binding specification. |
| Typical Values | Values stated herein are based on typical laboratory results and may vary slightly between batches. |
| Binding Data | For binding specifications, the Certificate of Analysis (COA) for each batch should be requested. |
| User Responsibility | The user is solely responsible for determining the suitability of the product for the intended application and ensuring compliance with all applicable regulations. |
| SDS Requirement | A current Safety Data Sheet (SDS) should be requested from the supplier prior to use. |
| Safety Information | Safety information in this document is based on current knowledge but does not constitute a guarantee of the product's health and safety risks. |
| Regulatory Changes | The user is responsible for monitoring local and international regulatory changes. |
| Product Quality | Product quality is guaranteed in accordance with the standards specified in this document. |
| License / Patents | This document does not grant any license or patent rights for use of the product. |
| Side Effects | Allergic reactions are rare but possible in sensitive individuals; users should conduct suitability tests. |
DISCLAIMER (LEGAL NOTICE): This Technical Data Sheet (TDS) is for informational purposes only and does not constitute a binding specification. The values stated herein are based on typical laboratory results. The user is solely responsible for determining the suitability of the product for the intended application and for ensuring compliance with all local regulations. A current Safety Data Sheet (SDS) and Certificate of Analysis (COA) should be requested prior to use. Allergic reactions are rare but possible in sensitive individuals; suitability tests should be conducted. This document does not grant any license or patent rights for use of the product.