We unleash your business potential by maximize the business innovation.
Send EmailNonionic Surfactant, C9-C11 Oxo Alcohol, C12-C15 Oxo Alcohol, C12-C15 Oxo Alcohol , C11 Oxo Alcohol , C10 Iso Decyl Alcohol, 68439-46-3, 78330-20-8
| Product Name | Description | CAS Number | Chemical Class |
|---|---|---|---|
| C9-C11 Oxo Alcohol 6 EO | Oxo alcohol ethoxylate (6 mol EO) | 68439-46-3 | Nonionic Surfactant |
| C9-C11 Oxo Alcohol 8 EO | Oxo alcohol ethoxylate (8 mol EO) | 68439-46-3 | Nonionic Surfactant |
| C12-C15 Oxo Alcohol 7 EO | Oxo alcohol ethoxylate (7 mol EO) | 68131-39-5 | Nonionic Surfactant |
| C11 Oxo Alcohol 6 EO-4PO | Oxo alcohol ethoxylate-propoxylate (6 EO + 4 PO) | - | Nonionic Surfactant |
| C10 Linear Alcohol 6EO-9PO | Linear alcohol ethoxylate-propoxylate (6 EO + 9 PO) | - | Nonionic Surfactant |
| C10 Linear Alcohol 6EO-14PO | Linear alcohol ethoxylate-propoxylate (6 EO + 14 PO) | - | Nonionic Surfactant |
| C10 Iso Decyl Alcohol 3 EO | Isodecyl alcohol ethoxylate (3 mol EO) | 78330-20-8 | Nonionic Surfactant |
| C10 Iso Decyl Alcohol 5 EO | Isodecyl alcohol ethoxylate (5 mol EO) | 78330-20-8 | Nonionic Surfactant |
All products are nonionic surfactants obtained by the reaction of fatty alcohols (from oxo synthesis or linear alcohols) with ethylene oxide (EO) and in some cases propylene oxide (PO). General formula:
R - O - (CH₂CH₂O)ₙ - (CH₂CH(CH₃)O)ₘ - H
Where:
R: C9-C11 alkyl chain (linear or branched)
n: Ethylene oxide (EO) mole number
m: Propylene oxide (PO) mole number (if applicable)
| Property | Description |
|---|---|
| Surface Activity | Reduces surface and interfacial tension, provides wetting and spreading |
| HLB Value | Increases with EO number (more hydrophilic) |
| Cloud Point | Increases with EO number |
| Foaming | Moderate foaming (fatty alcohol ethoxylates) |
| Compatibility | Compatible with anionic, cationic, nonionic, and amphoteric surfactants |
| pH Stability | Stable over a wide pH range |
| Biodegradability | Readily biodegradable |
| Parameter | Value | Test Method |
|---|---|---|
| Chemical Name | C9-C11 Oxo Alcohol 6 EO Ethoxylate | - |
| CAS Number | 68439-46-3 | - |
| EC Number | - | - |
| Appearance (25°C) | Colorless - Light Yellow Liquid | Visual |
| Active Content | ≥ 99% | GC |
| HLB Value | ~12.5 | Calculated |
| EO Moles | 6 (average) | - |
| pH (1% Aqueous Solution) | 5.0 – 7.0 | USP <791> |
| Color (APHA) | ≤ 50 | ASTM D1209 |
| Density (25°C) | ~0.96 – 0.98 g/cm³ | ASTM D4052 |
| Cloud Point (1% Aqueous) | ~50 – 60°C | - |
| Viscosity (25°C) | ~30 – 50 cP | Brookfield |
| Water Solubility | Dispersible / Soluble | - |
| Flash Point | > 150°C | ASTM D93 |
| Water Content | ≤ 0.5% | Karl Fischer |
| Acid Value | ≤ 0.5 mg KOH/g | Titration |
| Hydroxyl Value | ~135 – 155 mg KOH/g | Titration |
| Iodine Value | ≤ 1.0 | Titration |
| Parameter | Value | Test Method |
|---|---|---|
| Chemical Name | C9-C11 Oxo Alcohol 8 EO Ethoxylate | - |
| CAS Number | 68439-46-3 | - |
| EC Number | - | - |
| Appearance (25°C) | Colorless - Light Yellow Liquid | Visual |
| Active Content | ≥ 99% | GC |
| HLB Value | ~13.5 | Calculated |
| EO Moles | 8 (average) | - |
| pH (1% Aqueous Solution) | 5.0 – 7.0 | USP <791> |
| Color (APHA) | ≤ 50 | ASTM D1209 |
| Density (25°C) | ~0.97 – 0.99 g/cm³ | ASTM D4052 |
| Cloud Point (1% Aqueous) | ~60 – 70°C | - |
| Viscosity (25°C) | ~40 – 70 cP | Brookfield |
| Water Solubility | Soluble | - |
| Flash Point | > 150°C | ASTM D93 |
| Water Content | ≤ 0.5% | Karl Fischer |
| Acid Value | ≤ 0.5 mg KOH/g | Titration |
| Hydroxyl Value | ~120 – 140 mg KOH/g | Titration |
| Iodine Value | ≤ 1.0 | Titration |
| Parameter | Value | Test Method |
|---|---|---|
| Chemical Name | C12-C15 Oxo Alcohol 7 EO Ethoxylate | - |
| CAS Number | 68131-39-5 | - |
| EC Number | - | - |
| Appearance (25°C) | Cloudy Liquid / Soft Paste | Visual |
| Appearance (40°C) | Clear Liquid | Visual |
| Active Content | ≥ 99% | GC |
| HLB Value | ~12 | Calculated |
| EO Moles | 7 (average) | - |
| pH (1% Aqueous Solution) | 5.0 – 7.0 | USP <791> |
| Color (APHA) | ≤ 50 | ASTM D1209 |
| Freezing Point | ~20°C | - |
| Cloud Point (1% Aqueous) | ~45 – 55°C | - |
| Hydroxyl Value | 100 – 114 mg KOH/g | Titration |
| Density (40°C) | ~0.96 – 0.98 g/cm³ | ASTM D4052 |
| Viscosity (40°C) | ~30 – 50 cP | Brookfield |
| Water Content | ≤ 0.5% | Karl Fischer |
| Acid Value | ≤ 0.5 mg KOH/g | Titration |
| Iodine Value | ≤ 1.0 | Titration |
| Parameter | Value | Test Method |
|---|---|---|
| Chemical Name | C11 Oxo Alcohol 6 EO 4 PO Block Copolymer | - |
| CAS Number | - | - |
| Appearance (25°C) | Colorless - Light Yellow Liquid | Visual |
| Active Content | ≥ 99% | GC |
| HLB Value | ~10 – 11 | Calculated |
| EO Moles | 6 (average) | - |
| PO Moles | 4 (average) | - |
| pH (1% Aqueous Solution) | 5.0 – 7.0 | USP <791> |
| Density (25°C) | ~0.98 – 1.00 g/cm³ | ASTM D4052 |
| Cloud Point (1% Aqueous) | ~30 – 40°C | - |
| Foaming | Very Low | - |
| Water Solubility | Dispersible | - |
| Flash Point | > 150°C | ASTM D93 |
| Water Content | ≤ 0.5% | Karl Fischer |
| Acid Value | ≤ 0.5 mg KOH/g | Titration |
| Hydroxyl Value | ~100 – 120 mg KOH/g | Titration |
| Parameter | Value | Test Method |
|---|---|---|
| Chemical Name | C10 Linear Alcohol 6 EO 9 PO Block Copolymer | - |
| CAS Number | - | - |
| Appearance (25°C) | Colorless - Light Yellow Liquid | Visual |
| Active Content | ≥ 99% | GC |
| HLB Value | ~9 – 10 | Calculated |
| EO Moles | 6 (average) | - |
| PO Moles | 9 (average) | - |
| pH (1% Aqueous Solution) | 5.0 – 7.0 | USP <791> |
| Density (25°C) | ~0.99 – 1.01 g/cm³ | ASTM D4052 |
| Foaming | Very Low | - |
| Water Solubility | Dispersible | - |
| Flash Point | > 150°C | ASTM D93 |
| Water Content | ≤ 0.5% | Karl Fischer |
| Acid Value | ≤ 0.5 mg KOH/g | Titration |
| Parameter | Value | Test Method |
|---|---|---|
| Chemical Name | C10 Linear Alcohol 6 EO 14 PO Block Copolymer | - |
| CAS Number | - | - |
| Appearance (25°C) | Colorless - Light Yellow Liquid | Visual |
| Active Content | ≥ 99% | GC |
| HLB Value | ~8 – 9 | Calculated |
| EO Moles | 6 (average) | - |
| PO Moles | 14 (average) | - |
| pH (1% Aqueous Solution) | 5.0 – 7.0 | USP <791> |
| Density (25°C) | ~1.00 – 1.02 g/cm³ | ASTM D4052 |
| Foaming | Very Low | - |
| Water Solubility | Dispersible | - |
| Flash Point | > 150°C | ASTM D93 |
| Water Content | ≤ 0.5% | Karl Fischer |
| Acid Value | ≤ 0.5 mg KOH/g | Titration |
| Parameter | Value | Test Method |
|---|---|---|
| Chemical Name | C10 Isodecyl Alcohol 3 EO Ethoxylate | - |
| CAS Number | 78330-20-8 | - |
| EC Number | - | - |
| Appearance (25°C) | Colorless Liquid | Visual |
| Active Content | ≥ 99% | GC |
| HLB Value | ~10.5 – 11 | Calculated |
| EO Moles | 3 (average) | - |
| pH (1% Aqueous Solution) | 5.0 – 7.0 | USP <791> |
| Color (APHA) | ≤ 50 | ASTM D1209 |
| Cloud Point | 42 – 46°C | - |
| Density (25°C) | ~0.91 – 0.93 g/cm³ | ASTM D4052 |
| Water Solubility | Dispersible | - |
| Flash Point | > 150°C | ASTM D93 |
| Water Content | ≤ 0.5% | Karl Fischer |
| Acid Value | ≤ 0.5 mg KOH/g | Titration |
| Hydroxyl Value | ~190 – 210 mg KOH/g | Titration |
| Iodine Value | ≤ 1.0 | Titration |
| Parameter | Value | Test Method |
|---|---|---|
| Chemical Name | C10 Isodecyl Alcohol 5 EO Ethoxylate | - |
| CAS Number | 78330-20-8 | - |
| EC Number | - | - |
| Appearance (25°C) | Colorless Liquid | Visual |
| Active Content | ≥ 99% | GC |
| HLB Value | ~12 – 12.5 | Calculated |
| EO Moles | 5 (average) | - |
| pH (1% Aqueous Solution) | 5.0 – 7.0 | USP <791> |
| Color (APHA) | ≤ 50 | ASTM D1209 |
| Cloud Point | 61 – 65°C | - |
| Density (25°C) | ~0.92 – 0.94 g/cm³ | ASTM D4052 |
| Water Solubility | Soluble / Dispersible | - |
| Flash Point | > 150°C | ASTM D93 |
| Water Content | ≤ 0.5% | Karl Fischer |
| Acid Value | ≤ 0.5 mg KOH/g | Titration |
| Hydroxyl Value | ~160 – 180 mg KOH/g | Titration |
| Iodine Value | ≤ 1.0 | Titration |
| Product | EO | PO | HLB | Physical Form | Foaming | Main Application |
|---|---|---|---|---|---|---|
| C9-C11 Oxo 6 EO | 6 | - | 12.5 | Liquid | Moderate | Industrial cleaning, textile, agrochemicals |
| C9-C11 Oxo 8 EO | 8 | - | 13.5 | Liquid | Moderate | Industrial cleaning, textile |
| C12-C15 Oxo 7 EO | 7 | - | 12.0 | Paste/Liquid | Moderate | Detergents, emulsifiers, metalworking |
| C11 Oxo 6EO-4PO | 6 | 4 | 10.5 | Liquid | Low | Low-foaming applications |
| C10 Linear 6EO-9PO | 6 | 9 | 9.5 | Liquid | Very Low | Low-foaming, degreasers |
| C10 Linear 6EO-14PO | 6 | 14 | 8.5 | Liquid | Very Low | Low-foaming, degreasers |
| C10 Iso Decyl 3 EO | 3 | - | 10.5 | Liquid | Low | Agrochemicals, degreasers, emulsifiers |
| C10 Iso Decyl 5 EO | 5 | - | 12.0 | Liquid | Moderate | Agrochemicals, personal care, cleaning |
| Industry | Application | Function | Recommended Products |
|---|---|---|---|
| Household & Industrial Cleaning | Liquid detergents, all-purpose cleaners, degreasers | Primary surfactant, wetting agent, emulsifier | C9-C11 6/8 EO, C12-C15 7 EO, C10 Linear 6EO-9PO/14PO |
| Textile | Scouring, wetting, emulsification, dyeing preparation | Wetting agent, emulsifier, dispersant | C9-C11 6/8 EO, C11 6EO-4PO |
| Agrochemicals | Pesticide and herbicide formulations | Wetting agent, emulsifier, dispersant | C9-C11 6 EO, Isodecyl 3/5 EO |
| Personal Care | Shampoos, shower gels, facial cleansers, conditioners | Mild cleanser, foam booster, emulsifier | C10 Linear 6EO-9PO, Isodecyl 5 EO |
| Paints & Coatings | Pigment dispersion, latex paints | Dispersant, wetting agent, stabilizer | C9-C11 6/8 EO |
| Metalworking | Cutting fluids, lubricants, metal cleaning | Emulsifier, wetting agent, degreaser | C9-C11 6/8 EO, C12-C15 7 EO, C10 Linear 6EO-9PO/14PO |
| Automotive & Industrial | Degreasers, heavy-duty cleaners, engine cleaners | Degreaser, emulsifier, wetting agent | C11 6EO-4PO, C10 Linear 6EO-14PO |
| Paper & Pulp | Coating, washing, wetting | Wetting agent, dispersant, emulsifier | C9-C11 6/8 EO, C12-C15 7 EO |
| Parameter | Assessment |
|---|---|
| Acute Oral Toxicity (LD50) | > 2,000 mg/kg (low toxicity) |
| Acute Dermal Toxicity | Low toxicity |
| Skin Irritation | May cause mild irritation |
| Eye Irritation | May cause serious eye irritation (H319) |
| Skin Sensitization | Low potential |
| Carcinogenicity | Not classified (IARC, NTP) |
| Mutagenicity | Not mutagenic (Ames test negative) |
| Biodegradability | Readily biodegradable |
| Aquatic Toxicity | Low – Moderate |
| WGK (Germany) | Class 1 (slightly hazardous to water) |
GHS Classification:
H319 – Causes serious eye irritation
Safety Recommendations:
S26: In case of eye contact, rinse with plenty of water
S36/37: Wear suitable protective clothing and gloves
S39: Wear eye/face protection
PPE: Chemical resistant gloves, safety goggles, protective clothing
| Parameter | Information |
|---|---|
| Storage Temperature | 15 – 30°C (cool, dry) |
| Storage Conditions | Well-ventilated, moisture-protected area |
| Container Requirements | Sealed containers |
| Protect From | Excessive heat, freezing, contamination, strong oxidizing agents |
| Shelf Life | 24 – 36 months (under proper storage) |
| Degradation Signs | Color change, odor change, viscosity change, turbidity |
Packaging Options:
200 kg plastic drums (HDPE)
1000 kg IBC containers
25 kg, 50 kg (upon request)
| Parameter | Description |
|---|---|
| UN Number | Not regulated (non-hazardous) |
| Hazard Class | Not classified |
| Packing Group | Not applicable |
| Marine Pollutant | No |
| Transport Classification | |
| ADR (Road) | Not classified |
| RID (Rail) | Not classified |
| IMDG (Maritime) | Not classified |
| IATA/ICAO (Air) | Not classified |
| Transport Temperature | Ambient temperature (15-30°C) |
| Transport Precautions | Protect from excessive heat and freezing |
| Certificate / Standard | Status | Description |
|---|---|---|
| ISO 9001:2015 | Certified | Quality management system |
| ISO 14001:2015 | Certified | Environmental management system |
| REACH | Registered | EU chemical regulation compliance |
| TSCA | Listed | US Toxic Substances Control Act |
| Certificate of Analysis (COA) | Provided with each batch | Includes binding specifications |
| Safety Data Sheet (SDS) | Available | Current 16-section document |
| Technical Data Sheet (TDS) | Available | Comprehensive technical information |
| GMP | Compliant | Manufacturing quality standards |
| Item | Description |
|---|---|
| Information Purpose | This Technical Data Sheet (TDS) is for informational purposes only and does not constitute a binding specification. |
| Typical Values | Values stated herein are based on typical laboratory results and may vary slightly between batches. |
| Binding Data | For binding specifications, the Certificate of Analysis (COA) for each batch should be requested. |
| User Responsibility | The user is solely responsible for determining the suitability of the product for the intended application and ensuring compliance with all applicable regulations. |
| SDS Requirement | A current Safety Data Sheet (SDS) should be requested from the supplier prior to use. |
| Safety Information | Safety information in this document is based on current knowledge but does not constitute a guarantee of the product's health and safety risks. |
| Regulatory Changes | The user is responsible for monitoring local and international regulatory changes. |
| Product Quality | Product quality is guaranteed in accordance with the standards specified in this document. |
| License / Patents | This document does not grant any license or patent rights for use of the product. |
| Side Effects | May cause skin and eye irritation; appropriate protective measures should be taken. |
DISCLAIMER (LEGAL NOTICE): This Technical Data Sheet (TDS) is for informational purposes only and does not constitute a binding specification. The values stated herein are based on typical laboratory results. The user is solely responsible for determining the suitability of the product for the intended application and for ensuring compliance with all local regulations. A current Safety Data Sheet (SDS) and Certificate of Analysis (COA) should be requested prior to use. May cause skin and eye irritation; appropriate protective measures should be taken. This document does not grant any license or patent rights for use of the product.