We unleash your business potential by maximize the business innovation.
Send EmailFulvic Acid, Yellow Humic Acid, Plant Acid, 479-66-3
Fulvic Acid
🧪 Fulvic Acid — CAS No: 479-66-3
A low molecular weight organic acid derived from humic substances, known for its solubility, chelating ability, and bioactivity across agricultural, cosmetic, and nutritional sectors.
| Property | Value / Description |
|---|---|
| Chemical Formula | Approx. C₁₄H₁₂O₈ |
| Molecular Weight | ~308.24 g/mol |
| Appearance | Yellow to brown amorphous solid powder |
| Solubility | Fully soluble in water across all pH ranges |
| pKa | ~2.18 |
| Density | ~1.79 g/cm³ (estimated) |
| Melting Point | ~246 °C (decomposes upon melting) |
| Functional Groups | Carboxyl (-COOH), phenol (-OH), ketone, ester, ether bonds |
| Structural Nature | Aromatic & aliphatic polyphenolic backbone with high oxygen content |
Source Materials: Leonardite, lignite, peat, compost, sugarcane bagasse
Extraction: Alkaline solubilization + acid precipitation
Biological Methods: Microbial fermentation / bioleaching
Chemical Routes: Esterification with ethanol followed by hydrolysis
Yield Type: Liquid concentrate or spray-dried powder
| Sector | Application Type | Typical Dosage |
|---|---|---|
| Agriculture | Foliar spray / soil enhancer | 0.5–3 g/L |
| Seed Treatment | Coating agent | 1–2 g/kg |
| Animal Feed | Toxin binder, immune support | 0.1–0.5% of feed |
| Cosmetics | Moisturizer, antioxidant | 0.1–1% in formulation |
| Food Supplements | Mineral carrier, detox agent | 50–500 mg/day |
| Water Treatment | Metal chelation / pH buffer | Process-dependent |
| Compound | CAS No | Notes |
|---|---|---|
| Humic Acid | 1415-93-6 | Less soluble; higher molecular weight |
| Sodium Humate | 68131-04-4 | Alkaline salt form; used widely in agriculture |
| Potassium Humate | 68514-28-3 | Enhanced K content; efficient in foliar sprays |
| Shilajit Resin | N/A | Fulvic-rich natural exudate from mountainous rocks |
| Seaweed Extract | 68917-51-1 | Biostimulant with plant hormones and micronutrients |
| Type | Code / Name |
|---|---|
| IUPAC Name | 3,7,8-trihydroxy-3-methyl-10-oxo-pyrano[4,3-b]chromene-9-carboxylic acid |
| EINECS No | 610-395-7 |
| MDL No | MFCD09838488 |
| CB Number | CB4855060 |
| UNII (FDA) | XII14C5FXV |
| EC No | 479-66-3 |
| SMILES Code | C12CC(O)(C)OCC=1C(=O)C1=C(C(O)=O)C(O)=C(O)C=C1O2 |
Yellow humic acid
Plant acid
Natural soil activator
Organic mineral carrier
Leonardite extract
Shilajit (in herbal markets)